| Parfum | Année | Accord dominant | Note | Votes↓ |
|---|---|---|---|---|
| Intimately Beckham David Beckham | 2006 | Floral blanc | 1 593 | |
| Instinct David Beckham | 2005 | Agrumes | 1 381 | |
| Intimately Beckham Men David Beckham | 2006 | Boisé | 1 305 | |
| Homme David Beckham | 2011 | Épicé frais | 885 | |
| Classic David Beckham | 2013 | Boisé | 562 | |
| Intimately Yours Women David Beckham | 2010 | Floral | 464 | |
| The Essence David Beckham | 2012 | Agrumes | 401 |
La position verticale est la note de la communauté ; la taille du point suit le nombre de votes ; la couleur suit la famille d'accords dominante. Cliquez sur un point pour ouvrir son profil.