| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Sublime Balkiss The Different Company | 2008 | Floral | 1,636 | |
| Pure eVe The Different Company | 2011 | Sweet | 1,256 | |
| Majaïna Sin The Different Company | 2017 | Vanilla | 1,013 | |
| De Bachmakov The Different Company | 2010 | Aromatic | 760 | |
| Tokyo Bloom The Different Company | 2012 | Yellow Floral | 746 | |
| Une Nuit Magnetique The Different Company | 2014 | Fruity | 647 | |
| Oriental Lounge The Different Company | 2009 | Amber | 637 | |
| After Midnight The Different Company | 2012 | Amber | 604 | |
| Rose Poivree The Different Company | 2000 | Aromatic | 543 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.