| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Je Ne Sais Quoi Teo Cabanel | 2020 | Woody | 829 | |
| Alahine Teo Cabanel | 2007 | Amber | 769 | |
| Café Cabanel Teo Cabanel | 2019 | Warm Spicy | 745 | |
| Oh Là Là Teo Cabanel | 2020 | Woody | 684 | |
| Barkhane Teo Cabanel | 2013 | Amber | 521 | |
| Et Voilà Teo Cabanel | 2021 | Aldehydic | 419 | |
| Julia Teo Cabanel | 2005 | Fruity | 250 | |
| Meloe Teo Cabanel | 2008 | Citrus | 243 | |
| Early Roses Teo Cabanel | 2010 | Rose | 236 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.