Burberry is a British house that, from the mid-1990s to today, has built a wardrobe of modern, city-ready fragrances. Its palette runs mostly woody, fruity and sweet, finished with aromatic, musky and citrus touches.
Burberry Her, with its juicy fruity heart, is among the label's most popular scents, followed closely by the vanilla warmth of Goddess. London for Men carries a warm tobacco note, Brit strikes a sweet and easy chord, the women's London glows with white florals, and Weekend for Women stays bright and floral. Burberry suits anyone looking for a well-dressed, dependable fragrance for everyday wear.
| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Burberry Her Burberry | 2018 | Fruity | 15,586 | |
| Goddess Burberry | 2023 | Vanilla | 13,592 | |
| London for Men Burberry | 2006 | Tobacco | 12,125 | |
| Burberry Brit Burberry | 2003 | Sweet | 9,142 | |
| London Burberry | 2006 | White Floral | 8,942 | |
| Weekend for Women Burberry | 1997 | Floral | 8,519 | |
| Body Burberry | 2011 | Powdery | 8,297 | |
| Burberry Women Burberry | 1995 | Fruity | 7,546 | |
| Burberry Her Elixir de Parfum Burberry | 2022 | Fruity | 6,380 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.