| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Kutay Unique'e Luxury | 2019 | Woody | 957 | |
| Crush On Me Unique'e Luxury | 2021 | Caramel | 840 | |
| Akdeniz Unique'e Luxury | 2019 | Aromatic | 727 | |
| Istanbul Unique'e Luxury | 2018 | Sweet | 494 | |
| Beverly Hills Exclusive Unique'e Luxury | 2021 | Sweet | 455 | |
| Mangonifiscent Unique'e Luxury | 2023 | Tropical | 450 | |
| Mashumaro Unique'e Luxury | 2023 | Sweet | 433 | |
| Chocolate Makes Me Happy Unique'e Luxury | 2019 | Warm Spicy | 360 | |
| SoScentific Unique'e Luxury | 2019 | Fruity | 283 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.