| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| What About Pop The House of Oud | 2019 | Vanilla | 1,314 | |
| Keep Glazed The House of Oud | 2019 | Sweet | 1,186 | |
| Dates Delight The House of Oud | 2016 | Sweet | 1,076 | |
| Empathy The House of Oud | 2017 | Fruity | 930 | |
| The Time The House of Oud | 2018 | Aromatic | 927 | |
| Almond Harmony The House of Oud | 2016 | Vanilla | 805 | |
| Grape Pearls The House of Oud | 2016 | Fruity | 614 | |
| Breath Of The Infinite The House of Oud | 2016 | Musky | 580 | |
| Bonbon Pop The House of Oud | 2023 | Sweet | 575 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.