| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| To Be Police | 2011 | Fresh Spicy | 706 | |
| To Be Tattooart Police | 2017 | Sweet | 702 | |
| TO BE The Queen Police | 2013 | Fruity | 592 | |
| To Be Woman Police | 2012 | Citrus | 488 | |
| To Be Exotic Jungle For Woman Police | 2019 | Fruity | 453 | |
| Forbidden for Woman Police | 2016 | Almond | 363 | |
| TO BE The King Police | 2013 | Woody | 359 | |
| To Be Sweet Girl Police | 2020 | Sweet | 325 | |
| Police Passion Police | 2010 | Floral | 201 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.