Since 2018, Kayali has become known for sweet, vanilla-forward, and warm fragrances. Its compositions often layer powdery, musky, and fruity notes into rich, dessert-like scents made for lovers of gourmand perfumery.
Vanilla | 28, its flagship and most popular release, showcases the amber warmth of vanilla. Yum Pistachio Gelato | 33 and Yum Boujee Marshmallow | 81 continue that sweet, edible direction, while Eden Juicy Apple | 01 adds a juicy fruit freshness. Vanilla Candy Rock Sugar | 42 leans into sugary sweetness, and Lovefest Burning Cherry | 48 brings a woody core that lends the collection welcome depth and contrast. Together they define a house built around indulgent, easy-to-love flavours that still feel distinct from one bottle to the next.
| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Vanilla | 28 Kayali Fragrances | 2018 | Amber | 11,508 | |
| Yum Pistachio Gelato | 33 Kayali Fragrances | 2023 | Sweet | 6,951 | |
| Yum Boujee Marshmallow | 81 Kayali Fragrances | 2024 | Sweet | 5,348 | |
| Eden Juicy Apple | 01 Eau De Parfum Kayali Fragrances | 2021 | Fruity | 4,561 | |
| Vanilla Candy Rock Sugar | 42 Kayali Fragrances | 2024 | Sweet | 4,030 | |
| Lovefest Burning Cherry | 48 Eau de Parfum Kayali Fragrances | 2022 | Woody | 3,847 | |
| Eden Sparkling Lychee | 39 Eau de Parfum Kayali Fragrances | 2023 | Fruity | 3,034 | |
| Utopia Vanilla Coco 21 Kayali Fragrances | 2021 | White Floral | 2,847 | |
| Invite Only Amber | 23 Kayali Fragrances | 2021 | Sweet | 2,359 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.