| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Devil's Intrigue Haute Fragrance Company HFC | 2018 | Woody | 2,122 | |
| Wrap Me in Dreams Haute Fragrance Company HFC | 2020 | Sweet | 1,191 | |
| Indian Venus Haute Fragrance Company HFC | 2018 | Woody | 671 | |
| Diamond in the Sky Haute Fragrance Company HFC | 2019 | Woody | 640 | |
| Wear Love Everywhere Haute Fragrance Company HFC | 2017 | Rose | 617 | |
| Sword Dancer Haute Fragrance Company HFC | 2018 | Woody | 486 | |
| SunMusk Haute Fragrance Company HFC | 2024 | Citrus | 418 | |
| Dancing Queen Haute Fragrance Company HFC | 2021 | Fruity | 340 | |
| Fly To Miracle Haute Fragrance Company HFC | 2023 | Citrus | 324 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.