| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Uomo Ermenegildo Zegna | 2013 | Citrus | 1,089 | |
| Zegna Intenso Ermenegildo Zegna | 2007 | Aromatic | 743 | |
| Florentine Iris Ermenegildo Zegna | 2012 | Powdery | 611 | |
| Acqua di Bergamotto Ermenegildo Zegna | 2015 | Citrus | 473 | |
| Javanese Patchouli Ermenegildo Zegna | 2012 | Woody | 403 | |
| Zegna Forte Ermenegildo Zegna | 2010 | Sweet | 383 | |
| Indonesian Oud Eau de Parfum Ermenegildo Zegna | 2019 | Oud | 189 | |
| Madras Cardamom Ermenegildo Zegna | 2019 | Warm Spicy | 164 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.