| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Intimately Beckham David Beckham | 2006 | White Floral | 1,593 | |
| Instinct David Beckham | 2005 | Citrus | 1,381 | |
| Intimately Beckham Men David Beckham | 2006 | Woody | 1,305 | |
| Homme David Beckham | 2011 | Fresh Spicy | 885 | |
| Classic David Beckham | 2013 | Woody | 562 | |
| Intimately Yours Women David Beckham | 2010 | Floral | 464 | |
| The Essence David Beckham | 2012 | Citrus | 401 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.