Commodity is known for minimal, modern fragrances built on woody, powdery and amber signatures. Its releases from 2013 to 2025 keep a clean, contemporary feel.
Milk is the brand's most popular scent, a soft, sweet and woody composition that became its signature, later expanded with Milk + and the floral, lactonic Milk Orchid. Moss brings a fresh citrus-and-wood angle, Paper sets a woody-amber signature, and Gold, with vanilla and amber, adds a warmer, sweeter side. It is a house that makes simplicity feel considered rather than plain.
| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Milk Commodity | 2021 | Sweet | 4,149 | |
| Milk + Commodity | 2021 | Woody | 2,011 | |
| Gold Commodity | - | Vanilla | 1,784 | |
| Book Commodity | - | Woody | 1,161 | |
| Juice Commodity | 2024 | Fruity | 1,112 | |
| Milk Orchid Commodity | 2025 | Floral | 1,109 | |
| Milk - Commodity | 2021 | Woody | 1,085 | |
| Velvet Commodity | 2018 | Woody | 986 | |
| Moss Commodity | 2013 | Citrus | 856 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.