| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Christina Aguilera Christina Aguilera | 2007 | Fruity | 3,181 | |
| Christina Aguilera by Night Christina Aguilera | 2009 | Vanilla | 2,724 | |
| Royal Desire Christina Aguilera | 2010 | Powdery | 1,064 | |
| Red Sin Christina Aguilera | 2012 | Cinnamon | 986 | |
| Secret Potion Christina Aguilera | 2011 | Citrus | 620 | |
| Inspire Christina Aguilera | 2008 | White Floral | 551 | |
| Definition Christina Aguilera | 2017 | Powdery | 417 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.