| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Heat Beyoncé | 2010 | Sweet | 3,725 | |
| Heat Rush Beyoncé | 2010 | Fruity | 2,877 | |
| Pulse Beyoncé | 2011 | Citrus | 1,735 | |
| Midnight Heat Beyoncé | 2012 | Fruity | 1,270 | |
| Heat Wild Orchid Beyoncé | 2014 | Coconut | 1,018 | |
| Rise Beyoncé | 2014 | Woody | 877 | |
| Heat Kissed Beyoncé | 2015 | Tropical | 536 | |
| Pulse NYC Beyoncé | 2013 | Sweet | 484 | |
| Beyoncé Heat The Mrs. Carter Show World Tour Limited Edition Beyoncé | 2013 | Fruity | 348 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.