| Fragrance | Year | Lead accord | Rating | Votes↓ |
|---|---|---|---|---|
| Oud Save The King Atkinsons | 2013 | Powdery | 1,138 | |
| Pirates' Grand Reserve Atkinsons | 2017 | Woody | 1,070 | |
| Oud Save The Queen Atkinsons | 2013 | White Floral | 994 | |
| 24 Old Bond Street Atkinsons | 2013 | Woody | 879 | |
| Gold Fair In Mayfair Atkinsons | 2018 | Aromatic | 797 | |
| 24 Old Bond Street Triple Extract Atkinsons | 2014 | Woody | 527 | |
| Atkinsons His Majesty The Oud Atkinsons | 2016 | Woody | 507 | |
| Amber Empire Atkinsons | 2015 | Amber | 503 | |
| Rose in Wonderland Atkinsons | 2014 | Rose | 474 |
Vertical position is the community rating; dot size scales with vote count; colour follows the dominant accord family. Click any dot to open its profile.